Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Wake Forest | 3 | 0 | 3 | 6 | 0 | 12 |
Clemson | 0 | 7 | 3 | 7 | 0 | 17 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Cade Klubnik | 64.7 | 4.7 | 131 | 18/28 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Will Shipley | 4 | 4.0 | 4 | 1 |
Sage Ennis | 6 | 6.0 | 6 | 1 |
Phil Mafah | 9 | 9.0 | 9 | 1 |
Troy Stellato | 7 | 5.0 | 10 | 2 |
Tyler Brown | 15 | 7.3 | 22 | 3 |
Jake Briningstool | 9 | 6.0 | 30 | 5 |
Beaux Collins | 16 | 10.0 | 50 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Hamp Greene | 1 | 0 | 1.0 | 1 | 1 |
Cade Klubnik | 11 | 1 | 4.0 | 48 | 12 |
Phil Mafah | 21 | 0 | 7.0 | 63 | 9 |
Will Shipley | 21 | 1 | 5.1 | 97 | 19 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
R.J. Mickens | 1 | 0 | 0 |
Cade Klubnik | 0 | 1 | 1 |
Tyler Brown | 0 | 1 | 1 |
NAME |
---|
NAME | SOLO | QB HUR | PD | TFL | SACKS | TOT |
---|---|---|---|---|---|---|
Justin Mascoll | 2 | 0 | 1 | 0 | 0 | 3 |
Ruke Orhorhoro | 3 | 1 | 0 | 1 | 1 | 3 |
Barrett Carter | 2 | 2 | 0 | 1 | 0 | 5 |
Jeadyn Lukus | 2 | 0 | 1 | 0 | 0 | 2 |
Jeremiah Trotter Jr. | 5 | 0 | 1 | 1 | 0 | 7 |
Wade Woodaz | 2 | 0 | 0 | 2 | 2 | 2 |
T.J. Parker | 1 | 0 | 0 | 1 | 1 | 3 |
R.J. Mickens | 5 | 0 | 0 | 1 | 0 | 9 |
Avieon Terrell | 1 | 0 | 0 | 0 | 0 | 1 |
Cade Denhoff | 1 | 0 | 0 | 0 | 0 | 1 |
Jalyn Phillips | 2 | 0 | 0 | 0 | 0 | 2 |
Xavier Thomas | 2 | 0 | 0 | 0 | 0 | 2 |
Peter Woods | 3 | 0 | 0 | 0 | 0 | 3 |
Andrew Mukuba | 2 | 0 | 0 | 0 | 0 | 4 |
Tyler Davis | 3 | 0 | 0 | 0 | 0 | 4 |
Khalil Barnes | 4 | 0 | 0 | 0 | 0 | 4 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Tyler Brown | 0.0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Swanson | 54 | 2 | 43.0 | 215 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jonathan Weitz | 5 | 2/2 | 25 | 50.0 | 1/2 |